Draeger X-am 8000 Multi Gas Detector
The Draeger X-am® 8000 exists as a specialized device for both confined space work and clearance measurements. The 1 to 7 gas detectors from this manufacturer provides reliable detection of toxic, flammable gases, vapors, and oxygen measurements through both pump and diffusion operations. This device provides maximum safety through advanced signaling design, intelligent assistant functions, and proven sensor technology that offers both ease of use and efficient performance.
- Specially designed for use with a pump, optimised for clearance measurement
- Clearance measurement, release and documentation in no time
- Clear signalling design
- Economical Fleet Management
- Specialist for high and low hydrocarbon concentrations
- Inductive charging protects against wear and tear
Portable gas detectors are mobile since they are carried on or by personnel. They are used by anyone who is entering a confined space to assess the gases inside and to measure the concentration of the oxygen, or where there’s the potential for the presence of a dangerous gas or a lack of oxygen. The detector can be carried by the person so that the breathing zone is constantly monitored for safety. it can be used for area monitoring as well.
| Dimensions (W x H x D) | 179 x 77 x 42 mm |
| Weight | Approx. 495 g, depending on sensor configuration, without strap, without pump Approx. 550 g, depending on sensor configuration, without strap, with pump |
| Housing/display | Durable two-component housing/High-contrast colour display |
| Operating times | With CatEx and 3 EC sensors Typically 24 hours With IR and 3 EC sensors Typically 22 hours With 3 EC sensors Typically 120 hours With CatEx, PID and 3 EC sensors Typically 17 hours With IR, PID and 3 EC sensors Typically 16 hours With CatEx-, IR- and 3 EC sensors Typically 14 hours PID only Typically 42 hours |
| Start up time | Typically <60 seconds for standard sensors |
| Data storage | 12 MB, e.g. at 10 minutes per hour of gas exposure with measuring values changing by the second on all 7 channels: approx. 210 hours |
| Protection class | IP67 |
| Air pressure | 700 to 1,300 mbar |
| Air humidity | 10 to 95% relative humidity, non-condensing |
| Temperature | -20 °C to +50 °C |
| Charging time | <4 hrs |
| Pump operation | Max. hose length 45 m |
| Approvals | cCSAus, IECEx, ATEX, CE, MED |




